| Results | |
| Waikato Schools Symphonic Band | Silver |
| Hamilton Auxiliary Brass Band | Silver |
| North Shore Junior Winds | Silver |
| The Saints Concert Band | Bronze |
| Matamata Brass Band | Gold |
| Pukekohe High School Concert Band | Gold |
| Eastern Stars Concert Band | Gold |
| Pukekohe High School Wind Band | Bronze |
| Eastern Stars Symphonic Band | Silver |
| Katikati Concert Band | Bronze |
| Waikato Symphonic Band | Silver |
| Kumeu Brass Band | Gold |
| Fairfield Intermediate School Concert Band | Bronze |
| North Shore Youth Symphonic Winds | Gold |
| Hibiscus Coast Concert Band | Silver |
| Orewa College Concert Band | Bronze |
| Trophies | |
| Selwyn Chambers Memorial Cup (Best Junior Soloist) | Celine Wu (North ShoreYouth Symphonic Winds) |
| Jim & Joyce Wheadon Cup (Best Senior Soloist) | Ian Boss (Kumeu Brass Band) |
| David & Ruth Cochrane Cup (Adjudicator's Choice) | Fairfield Intermediate School Concert Band |
| Brian & Sandra Hunter Award for Excellence | Matamata Brass |